<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://anonym.to/?http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Rastech Industry, LTD: New Products]]></title>
		<link>https://www.rastechindustry.com</link>
		<description><![CDATA[A list of the new products at Rastech Industry, LTD.]]></description>
		<pubDate>Tue, 19 May 2026 11:16:01 +0000</pubDate>
		<isc:store_title><![CDATA[Rastech Industry, LTD]]></isc:store_title>
		<item>
			<title><![CDATA[Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV + NavController3 CNH]]></title>
			<link>https://www.rastechindustry.com/products/Trimble-GNSS-Receiver-Ag392-%28NAV900%29-RTK-%252b-display-IntelViewIV-%252b-NavController3-CNH.html</link>
			<pubDate>Sat, 13 Sep 2025 11:12:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Trimble-GNSS-Receiver-Ag392-%28NAV900%29-RTK-%252b-display-IntelViewIV-%252b-NavController3-CNH.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Trimble-GNSS-Receiver-Ag392-%28NAV900%29-RTK-%252b-display-IntelViewIV-%252b-NavController3-CNH.html"  ><img src="https://www.rastechindustry.com/product_images/e/191/Trimble_GNSS_Receiver_Ag392_%28NAV900%29_RTK___display_IntelViewIV___NavController3_CNH_2__35570_thumb.jpg" alt="Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV + NavController3 CNH" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV (Fred2) + NavController3 CNH</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">This Trimble GNSS receiver Ag392 (NAV900) c..<p><strong>Price: US$2,490.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Trimble-GNSS-Receiver-Ag392-%28NAV900%29-RTK-%252b-display-IntelViewIV-%252b-NavController3-CNH.html"  ><img src="https://www.rastechindustry.com/product_images/e/191/Trimble_GNSS_Receiver_Ag392_%28NAV900%29_RTK___display_IntelViewIV___NavController3_CNH_2__35570_thumb.jpg" alt="Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV + NavController3 CNH" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV (Fred2) + NavController3 CNH</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">This Trimble GNSS receiver Ag392 (NAV900) c..<p><strong>Price: US$2,490.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble GNSS Receiver Ag392 (NAV900) RTK + display IntelViewIV (Fred2) + NavController3 CNH</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">This Trimble GNSS receiver Ag392 (NAV900) c..]]></isc:description>
			<isc:productid><![CDATA[83]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/e/191/Trimble_GNSS_Receiver_Ag392_%28NAV900%29_RTK___display_IntelViewIV___NavController3_CNH_2__35570_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/k/223/Trimble_GNSS_Receiver_Ag392_%28NAV900%29_RTK___display_IntelViewIV___NavController3_CNH_2__29565_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$2,490.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Trimble R750 Radio Receiver]]></title>
			<link>https://www.rastechindustry.com/products/Trimble-R750-Radio-Receiver.html</link>
			<pubDate>Wed, 03 Sep 2025 20:13:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Trimble-R750-Radio-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Trimble-R750-Radio-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/p/199/Trimble_R750_Radio_Receiver_1__63152_thumb.jpg" alt="Trimble R750 Radio Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble R750 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The Trimble R750 GNSS Modular Receiver is designed to deliver precise and reliable positioning information, ma..<p><strong>Price: US$7,490.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Trimble-R750-Radio-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/p/199/Trimble_R750_Radio_Receiver_1__63152_thumb.jpg" alt="Trimble R750 Radio Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble R750 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The Trimble R750 GNSS Modular Receiver is designed to deliver precise and reliable positioning information, ma..<p><strong>Price: US$7,490.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Trimble R750 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The Trimble R750 GNSS Modular Receiver is designed to deliver precise and reliable positioning information, ma..]]></isc:description>
			<isc:productid><![CDATA[82]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/p/199/Trimble_R750_Radio_Receiver_1__63152_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/z/425/Trimble_R750_Radio_Receiver_1__26484_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$7,490.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Sokkia GCX3 GNSS Receiver]]></title>
			<link>https://www.rastechindustry.com/products/Sokkia-GCX3-GNSS-Receiver.html</link>
			<pubDate>Wed, 03 Sep 2025 17:23:30 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Sokkia-GCX3-GNSS-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Sokkia-GCX3-GNSS-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/i/991/Sokkia_GCX3_GNSS_Receiver__83491_thumb.jpg" alt="Sokkia GCX3 GNSS Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Sokkia GCX3 GNSS Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>Pint-sized powerhouse</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: s..<p><strong>Price: US$4,990.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Sokkia-GCX3-GNSS-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/i/991/Sokkia_GCX3_GNSS_Receiver__83491_thumb.jpg" alt="Sokkia GCX3 GNSS Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Sokkia GCX3 GNSS Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>Pint-sized powerhouse</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: s..<p><strong>Price: US$4,990.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Sokkia GCX3 GNSS Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>Pint-sized powerhouse</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: s..]]></isc:description>
			<isc:productid><![CDATA[81]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/i/991/Sokkia_GCX3_GNSS_Receiver__83491_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/f/475/Sokkia_GCX3_GNSS_Receiver__66318_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$4,990.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Topcon NET-G5 GPS Receiver]]></title>
			<link>https://www.rastechindustry.com/products/Topcon-NET%252dG5-GPS-Receiver.html</link>
			<pubDate>Tue, 02 Sep 2025 12:18:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Topcon-NET%252dG5-GPS-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Topcon-NET%252dG5-GPS-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/b/806/Topcon_NET-G5_GPS_Receiver__23417_thumb.jpg" alt="Topcon NET-G5 GPS Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Topcon NET-G5 GPS Receiver</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">The NET-G5 is a GNSS reference receiver for many types of applications among other GNSS infrastructure netwo..<p><strong>Price: US$5,900.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Topcon-NET%252dG5-GPS-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/b/806/Topcon_NET-G5_GPS_Receiver__23417_thumb.jpg" alt="Topcon NET-G5 GPS Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Topcon NET-G5 GPS Receiver</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">The NET-G5 is a GNSS reference receiver for many types of applications among other GNSS infrastructure netwo..<p><strong>Price: US$5,900.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Topcon NET-G5 GPS Receiver</strong></span><br /><br /><span style="font-family: verdana, geneva; font-size: small;">The NET-G5 is a GNSS reference receiver for many types of applications among other GNSS infrastructure netwo..]]></isc:description>
			<isc:productid><![CDATA[80]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/b/806/Topcon_NET-G5_GPS_Receiver__23417_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/u/221/Topcon_NET-G5_GPS_Receiver__06397_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$5,900.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Leica GM30 Radio Receiver]]></title>
			<link>https://www.rastechindustry.com/products/Leica-GM30-Radio-Receiver.html</link>
			<pubDate>Wed, 13 Aug 2025 07:31:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Leica-GM30-Radio-Receiver.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Leica-GM30-Radio-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/p/341/Leica_GM30_Radio_Receiver__91866_thumb.jpg" alt="Leica GM30 Radio Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Leica GM30 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>At a glance<br /></strong></span><br /><span style="font-family: verdana, geneva; font-size: small;">* D..<p><strong>Price: US$3,790.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Leica-GM30-Radio-Receiver.html"  ><img src="https://www.rastechindustry.com/product_images/p/341/Leica_GM30_Radio_Receiver__91866_thumb.jpg" alt="Leica GM30 Radio Receiver" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Leica GM30 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>At a glance<br /></strong></span><br /><span style="font-family: verdana, geneva; font-size: small;">* D..<p><strong>Price: US$3,790.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Leica GM30 Radio Receiver</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;"><strong>At a glance<br /></strong></span><br /><span style="font-family: verdana, geneva; font-size: small;">* D..]]></isc:description>
			<isc:productid><![CDATA[79]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/p/341/Leica_GM30_Radio_Receiver__91866_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/q/136/Leica_GM30_Radio_Receiver__68947_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$3,790.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton Apollo LIBS Analyzer]]></title>
			<link>https://www.rastechindustry.com/products/Thermo-Scientific-Niton-Apollo-LIBS-Analyzer.html</link>
			<pubDate>Fri, 01 Aug 2025 11:14:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Thermo-Scientific-Niton-Apollo-LIBS-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Thermo-Scientific-Niton-Apollo-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/b/884/Thermo_Scientific_Niton_Apollo_LIBS_Analyzer__50519_thumb.jpg" alt="Thermo Scientific Niton Apollo LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton Apollo LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS ..<p><strong>Price: US$12,450.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Thermo-Scientific-Niton-Apollo-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/b/884/Thermo_Scientific_Niton_Apollo_LIBS_Analyzer__50519_thumb.jpg" alt="Thermo Scientific Niton Apollo LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton Apollo LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS ..<p><strong>Price: US$12,450.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton Apollo LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton Apollo handheld LIBS ..]]></isc:description>
			<isc:productid><![CDATA[78]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/b/884/Thermo_Scientific_Niton_Apollo_LIBS_Analyzer__50519_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/l/492/Thermo_Scientific_Niton_Apollo_LIBS_Analyzer__52507_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$12,450.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Thermo Scientific Niton XL2 Plus XRF Analyzer]]></title>
			<link>https://www.rastechindustry.com/products/Thermo-Scientific-Niton-XL2-Plus-XRF-Analyzer.html</link>
			<pubDate>Fri, 01 Aug 2025 10:34:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Thermo-Scientific-Niton-XL2-Plus-XRF-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Thermo-Scientific-Niton-XL2-Plus-XRF-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/a/029/Thermo_Scientific_Niton_XL2_Plus_XRF_Analyzer__32489_thumb.jpg" alt="Thermo Scientific Niton XL2 Plus XRF Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton XL2 Plus XRF Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton XL2 Plus handheld XR..<p><strong>Price: US$8,100.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Thermo-Scientific-Niton-XL2-Plus-XRF-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/a/029/Thermo_Scientific_Niton_XL2_Plus_XRF_Analyzer__32489_thumb.jpg" alt="Thermo Scientific Niton XL2 Plus XRF Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton XL2 Plus XRF Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton XL2 Plus handheld XR..<p><strong>Price: US$8,100.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Thermo Scientific Niton XL2 Plus XRF Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Confidently perform elemental analysis with the Thermo Scientific Niton XL2 Plus handheld XR..]]></isc:description>
			<isc:productid><![CDATA[77]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/a/029/Thermo_Scientific_Niton_XL2_Plus_XRF_Analyzer__32489_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/a/394/Thermo_Scientific_Niton_XL2_Plus_XRF_Analyzer__42933_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$8,100.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[EVIDENT IPLEX NX Flexible Videoscope]]></title>
			<link>https://www.rastechindustry.com/products/EVIDENT-IPLEX-NX-Flexible-Videoscope.html</link>
			<pubDate>Thu, 24 Jul 2025 13:20:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/EVIDENT-IPLEX-NX-Flexible-Videoscope.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/EVIDENT-IPLEX-NX-Flexible-Videoscope.html"  ><img src="https://www.rastechindustry.com/product_images/w/263/EVIDENT_IPLEX_NX_Flexible_Videoscope__63909_thumb.jpg" alt="EVIDENT IPLEX NX Flexible Videoscope" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>EVIDENT IPLEX NX Flexible Videoscope</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The IPLEX NX video borescope combines our highest-quality images with an intuitive user interface, er..<p><strong>Price: US$20,850.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/EVIDENT-IPLEX-NX-Flexible-Videoscope.html"  ><img src="https://www.rastechindustry.com/product_images/w/263/EVIDENT_IPLEX_NX_Flexible_Videoscope__63909_thumb.jpg" alt="EVIDENT IPLEX NX Flexible Videoscope" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>EVIDENT IPLEX NX Flexible Videoscope</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The IPLEX NX video borescope combines our highest-quality images with an intuitive user interface, er..<p><strong>Price: US$20,850.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>EVIDENT IPLEX NX Flexible Videoscope</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The IPLEX NX video borescope combines our highest-quality images with an intuitive user interface, er..]]></isc:description>
			<isc:productid><![CDATA[76]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/w/263/EVIDENT_IPLEX_NX_Flexible_Videoscope__63909_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/h/026/EVIDENT_IPLEX_NX_Flexible_Videoscope__60989_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$20,850.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hitachi Vulcan Smart Handheld LIBS Analyzer]]></title>
			<link>https://www.rastechindustry.com/products/Hitachi-Vulcan-Smart-Handheld-LIBS-Analyzer.html</link>
			<pubDate>Thu, 24 Jul 2025 12:20:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/Hitachi-Vulcan-Smart-Handheld-LIBS-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Hitachi-Vulcan-Smart-Handheld-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/a/418/Hitachi_Vulcan_Smart_Handheld_LIBS_Analyzer__44148_thumb.jpg" alt="Hitachi Vulcan Smart Handheld LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Hitachi Vulcan Smart Handheld LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Hitachi's Vulcan Smart is a top choice for finished parts material inspection, quality control..<p><strong>Price: US$9,550.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/Hitachi-Vulcan-Smart-Handheld-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/a/418/Hitachi_Vulcan_Smart_Handheld_LIBS_Analyzer__44148_thumb.jpg" alt="Hitachi Vulcan Smart Handheld LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Hitachi Vulcan Smart Handheld LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Hitachi's Vulcan Smart is a top choice for finished parts material inspection, quality control..<p><strong>Price: US$9,550.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>Hitachi Vulcan Smart Handheld LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">Hitachi's Vulcan Smart is a top choice for finished parts material inspection, quality control..]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://www.rastechindustry.com/product_images/a/418/Hitachi_Vulcan_Smart_Handheld_LIBS_Analyzer__44148_thumb.jpg]]></isc:thumb>
			<isc:image><![CDATA[https://www.rastechindustry.com/product_images/h/300/Hitachi_Vulcan_Smart_Handheld_LIBS_Analyzer__42923_zoom.jpg]]></isc:image>
			<isc:price><![CDATA[US$9,550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SciAps Z200c+ LIBS Analyzer]]></title>
			<link>https://www.rastechindustry.com/products/SciAps-Z200c%252b-LIBS-Analyzer.html</link>
			<pubDate>Thu, 24 Jul 2025 11:52:02 +0000</pubDate>
			<guid isPermaLink="false">https://www.rastechindustry.com/products/SciAps-Z200c%252b-LIBS-Analyzer.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/SciAps-Z200c%252b-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/t/444/Sciaps_Z200c__LIBS_Analyzer__91575_thumb.jpg" alt="SciAps Z200c+ LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>SciAps Z200c+ LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The world&rsquo;s only handheld analyzer that delivers carbon content in stainless, steels, and cast irons&hel..<p><strong>Price: US$11,000.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.rastechindustry.com/products/SciAps-Z200c%252b-LIBS-Analyzer.html"  ><img src="https://www.rastechindustry.com/product_images/t/444/Sciaps_Z200c__LIBS_Analyzer__91575_thumb.jpg" alt="SciAps Z200c+ LIBS Analyzer" /></a></div><p><span style="font-family: verdana, geneva; font-size: medium;"><strong>SciAps Z200c+ LIBS Analyzer</strong></span></p>
<p><span style="font-family: verdana, geneva; font-size: small;">The world&rsquo;s only handheld analyzer that delivers carbon content in stainless, steels, and cast irons&hel..<p><strong>Price: US$11,000.00</strong> <img src="https://www.rastechindustry.com/templates/Whitegoods/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: verdana, geneva; font-size: medium;"><strong>SciAps Z200c+ LIBS Analyzer</strong></span></p>
